EU Projects
The European Union supports researchers at different stages of their careers through the EU research program Horizon Europe (2021–2027), which has different funding lines. These include, in addition to different grants from the European Research Council (ERC), Postdoctoral Fellowships for Early Career Researchers within the scope of the Marie Skłodowska Curie Actions and funding for European cooperation projects.
Overview of EU-funded projects
European Research Council (ERC) grants
ERC Starting Grants
Acronym | Title | Project head / department | Running time from | Running time to |
---|---|---|---|---|
ROTOR | Rain and cloud Organization in the Trades using ObseRvations and models | Dr. Raphaela Vogel / Meteorology | 07/24 | 06/29 |
SemaSign | Naming the world: Semantic associations and form-meaning mappings in the mental lexicon across sign languages | Dr. Hope Morgan / Languages, Literature and Media | 02/24 | 01/29 |
CompactBINARIES | Compact binaries as strong gravitational wave sources and progenitors of type Ia supernovae | Prof. Thomas Kupfer / Hamburg Observatory—Physics | 09/23 | 08/28 |
BioValCat | Enhanced Biomass Valorisation by Engineering of Polyoxometalate Catalysts | Prof. Dr.-Ing. Jaob Albert / Chemistry | 09/23 | 08/28 |
QUANTWIST | Enhanced quantum resilience through twists | Dr. Thore Posske / Physics | 03/23 | 02/28 |
HEPMASITE | Hebrew Philosophical Manuscripts as Sites of Engagement | Dr. Michael Yoav Meyrav / Institute for Jewish Philosophy and Religion | 10/22 | 09/27 |
HIGH-Q | Breaking resolution limits in ultrafast X-ray diffractive imaging | Prof. Tais Gorkhover / Physics | 04/22 | 03/27 |
AxionDM | Searching for axion and axion-like-particle dark matter in the laboratory and with high-energy astrophysical observations | Dr. Manuel Meyer / Physics | 06/21 | 05/26 |
MalSwitch | Uncovering the Mechanisms Behind Adaptive Gene Expression Switching in Malaria Parasites | Prof. Michael Filarsky / Biology | 03/21 | 02/26 |
FLATBANDS | Exploring strong correlations in flat bands | Prof. Guillaume Salomon / Physics | 09/20 | 08/25 |
TrackingMinds | Tracking the decisions of others with the own mind | Prof. Dr. Sebastian Gluth / Psychology | 01/21 | 12/25 |
REPLAY | The Function of Hippocampal and Cortical Memory Replay in Humans | Prof. Dr. Nicolas Schuck / Psychology | 04/20 | 03/25 |
ANYON | Engineering and exploring anyonic quantum gases | Dr. Christof Weitenberg / Physics | 01/19 | 12/24 |
Completed | ||||
BIoRead | Reading DNA in real time for medical applications | Dr. Irene Fernandez-Cuesta / Physics | 10/22 | 02/24 |
TERIFIC | Targeted Experiment to Reconcile Increased Freshwater with Increased Convection | Prof. Dr. Eleanor Frajka-Williams / Oceanography | 11/18 | 10/23 |
FLUINEMS | Suspended Fluidic nanochannels as optomechanical sensors for single molecules | Dr. Irene Fernandez-Cuesta / Physics | 06/17 | 11/22 |
MAGCOW | The Magnetised Cosmic Web | Dr. Franco Vazza / Physics | 09/17 | 08/22 |
DRANOEL | Deciphering RAdio NOn-thermal Emission on the Largest scales | Junior Professor Dr. Annalisa Bonafede / Physics | 09/17 | 08/22 |
MesoFermi | Mesoscopic Fermi Gases | Prof. Dr. Henning Moritz / Physics | 10/13 | 10/19 |
2D-Synetra | Two-dimensional colloidal nanostructures—Synthesis and electrical transport | Prof. Dr. Christian Klinke / Chemistry | 02/13 | 02/19 |
NAMASTE | Thermodynamics of the Climate System | Prof. Dr. Valerio Lucarini / Meteorology | 09/10 | 08/15 |
CCMP | Physics Of Magma Propagation and Emplacement: a multi-methodological Investigation | Dr. Eleonora Rivalta / Center for Marine and Atmospheric Sciences | 07/10 | 07/15 |
Ethio-SPaRe | Cultural Heritage of Christian Ethiopia. Salvation, Preservation, Research | Dr. Denis Nosnitsin / Asien-Afrika-Institut | 12/09 | 06/15 |
Neurodevelopment | A neurodevelopmental approach to human language processing | Dr. Claudia K. Friedrich / Psychology | 09/08 | 09/14 |
ERC Consolidator Grant
Module Code | Title | Project head / department | Running time from | Running time to |
---|---|---|---|---|
MORETHANMONEY |
Nonwage attributes, gender, and the future of work |
Prof. Dr. Iris Kesternich / Economics | 01/24 | 12/28 |
BioValCat |
Enhanced Biomass Valorisation by Engineering of Polyoxometalate Catalysts |
Prof. Dr. Jakob Albert / Chemistry | 09/23 | 08/28 |
BeInf |
Beyond Influence: The Connected Histories of Ethiopic and Syriac Christianity |
Prof. Aaron Butts / Asien-Afrika-Institut | 9/22 | 8/27 |
LINCHPIN |
A platform to LINk between CHemistry and Physics of colloidal Nanomaterials |
Prof. Dr. Dorota Koziej / Physics | 01/20 | 12/24 |
Completed | ||||
PEPCo |
Problems in Extremal and Probabilistic Combinatorics |
Prof. Dr. Mathias Schacht / Mathematics | 10/17 | 09/22 |
SloMo |
Slow Motion: Transformations of musical time in perception and performance |
Prof. Dr. Clemens Wöllner / Cultural Studies | 04/17 | 03/22 |
COBHUNI |
Contemporary Bioethics and the History of the Unborn in Islam |
Prof. Thomas Eich / Humanities | 9/15 | 4/21 |
FeREDCOUPLS |
Reduced Iron Catalysts for Reduction and Coupling Reactions |
Prof. Axel von Wangelin / Chemistry | 10/16 (University of Hamburg since April 2018) | 9/21 |
ERC Advanced Grant
Module Code | Title | Project head / department | Running time from | Running time to |
---|---|---|---|---|
Conformal-EIC | From conformal symmetries and integrability to the Electron-Ion Collider | Prof. Sven-Olaf Moch / Physics | 10/23 | 9/28 |
INSPIRATION | From inspiral to kilonova | Prof. Stephan Rosswog / Physics | 10/22 | 9/27 |
DeLiCaTe | The Development of Literacy in the Caucasian Territories | Prof. Jost Gippert / Center for the Study of Manuscript Cultures | 4/22 | 3/27 |
VISUAL_SCEPTICISM | Visual Scepticism: Towards an Aesthetic of Doubt | Prof. Margit Kern / Cultural Studies | 11/21 | 10/26 |
PoetryDA | Poetry in the Digital Age | Prof. Dr. Claudia Benthien / Institute for German Language and Literature | 01/21 | 12/25 |
Completed | ||||
ADMIRE | Atomic-scale Design of Majorana states and their Innovative Realspace Exploration | Prof. Dr. Roland Wiesendanger / Physics | 01/19 | 12/23 |
MassQ | Massive-Object Quantum Physics | Prof. Dr. Roman Schnabel / Physics | 09/14 | 02/20 |
Islamic Empire | The Early Islamic Empire at Work - The View from the Regions Toward the Centre | Prof. Dr. Stefan Heidemann / Asien-Afrika-Institut | 04/14 | 10/19 |
NETamil | Going from Hand to Hand – Networks of Intellectual Exchange in the Tamil Learned Traditions | Dr. Eva Wilden / AAI + Ecole Francaise d’Extreme-Orient, Paris | 03/14 | 09/19 |
TraCES | From Translation to Creation: Changes in Ethiopic Style and Lexicon from Late Antiquity to the Middle Ages | Prof. Dr. Alessandro Bausi / Asien-Afrika-Institut | 03/14 | 01/20 |
ASTONISH | Atomic-scale STudies Of the Nature of and conditions for Inducing Superconductivity at High-temperatures | Prof. Dr. Roland Wiesendanger / Physics | 01/14 | 01/19 |
SUREPIRL | Picosecond Infrared Laser for Scarfree Surgery with Preservation of the Tissue Structure and Recognition of Tissue Type and Boundaries | Prof. Dr. Dwayne R. J. Miller / Physics | 12/12 | 12/17 |
CriticalBrainChanges | Development and plasticity of multisensory functions to study the principles of age dependent learning plasticity in humans | Prof. Dr. Brigitte Röder / Psychology | 12/10 | 11/16 |
POR | The Perception of Other Religions in the Christian Occident during the Early and Central Middle Ages (5th-12th centuries) | Prof. Dr. Hans-Werner Goetz / History | 04/09 | 04/12 |
FURORE | FUndamental studies and innovative appROaches of REsearch on magnetism | Prof. Dr. Roland Wiesendanger / Physics | 01/09 | 01/14 |
ERC Synergy Grants
Module Code | Title | Project head / department | Running time from | Running time to |
---|---|---|---|---|
CultCryo | The Cultures of the Cryosphere. Infrastructures, Politics and Futures of Artificial Cooling | Prof. Dr. Chris Biemann / Informatics | 09/24 | 08/30 |
GRAIL | Time-Resolved Imaging of Membrane Transporter Dynamics under Physiological Ionic Gradients | Prof. Dr. Arwen Pearson and Dr. Irene Fernandez-Cuesta / Physics | 07/24 | 07/30 |
Intellexus | Geology of Texts, Genealogy of Concepts, Intellectual Ecosystems: Mapping the Indic and Tibetic Buddhist Text Corpora | Prof Dr. Harunaga Isaacson and Dr. Orna Almogi / Asien-Afrika Institut | 04/24 | 03/30 |
LEVIATHAN | Taming the European Leviathan: The Legacy of Post-War Medicine and the Common Good | Prof. Dr. Ulf Schmidt / History | 10/20 | 09/26 |
FASTCORR | Ultrafast dynamics of correlated electrons in solids | Prof. Dr. Alexander Lichtenstein / Physics | 06/20 | 05/26 |
PLAMORF | Plant Mobile RNAs: Function, Transport and Features | Prof. Dr. Julia Kehr / Biology | 04/19 | 03/25 |
Completed | ||||
AXSIS | Frontiers in Attosecond X-ray Science: Imaging and Spectroscopy | Prof. Dr. Franz X. Kärtner, Prof. Dr. Henry N. Chapman / Physics | 08/14 | 07/21 |
Marie Skłodowska Curie Actions
Postdoctoral Fellowships
Acronym | Title | Project head / department | Running time from | Running time to |
---|---|---|---|---|
NANO-PEFIS | A combined photoelectrochemical and fluorescence imaging system for investigating nanoparticle-cell interactions | Prof. Dr. Wolfgang Parak and Bo Zhou / Nanostructure and Solid State Physics | 09/24 | 08/26 |
MariTamil: | Insights into a Maritime World: Understanding Indian Ocean Trade through an Old Tamil Littoral Narrative | Prof. Dr. Eva Wilden and Dr. Roland Ferenczi / Asien-Afrika-Institut | 09/24 | 08/26 |
HSV1ENTRY-PROTEINMAP | Spatial arrangement and interactions of HSV-1 cell entry associated proteins on the native viral envelope | Prof. Dr. Kay Grünewald and Dr. Emily Machala / Chemistry | 03/23 | 02/25 |
MESE | At the Margins of Equality: A Theory of Vulnerability to Social Exclusion | Prof. Dr. Christine Straehle and Dr. Giacomo Floris / Philosophy | 10/22 | 09/24 |
SCISM | Sexual conflict in the sexually cannibalistic Springbok mantis (Miomantis caffra) | Prof. Dr. Jutta Schneider and Dr. Nathan Burke / Biology | 09/23 | 08/26 |
SIHAFA | The Ideosphere of the Late Ottoman Arabic Press: Mapping the Discursive Field of Authors and Texts through Computational Approaches | Dr. Till Grallert / Prof. Konrad Hirschler / Asien-Afrika-Institut | 9/23 | 08/25 |
CorpCONTROL-in-TAX | Are big firm control and ownership structures crucially shaped by entwined fiscal policies? | Dr. Domenico Imparato / Prof. Wolf-Georg Ringe/ Law | 8/23 | 08/26 |
REGAIN | Responsible Neuro-Technologies of Pain: Understanding Vulnerability in Pain Care with Minimally and Non-Invasive Neuro-Technologies for Pain Modulation in the United States | Dr. Benjamin Lipp / Sociology | 10/21 | 09/24 |
MOBILESITES | Mobilizing Mecca, Medina, and Jerusalem: Representations of the Islamic Holy Sites in the Ottoman Empire | Prof. Dr. Stefan Heidemann / Afrika-Asien-Institut | 08/21 | 07/24 |
Completed | ||||
LowCollICM | Unraveling effects of anisotropy from low collisionality in the intracluster medium | Prof. Dr. Marcus Brüggen/ Hamburg Observatory | 10/21 | 09/23 |
HighThroughFROGS | Reviving ghosts of taxonomy past: Identifying cryptic species using high-throughput sequencing of historical museum specimens for Asian ranids with gastromyzophorous tadpoles | Prof. Dr. Alexander Haas / Center of Natural History | 03/20 | 02/23 |
QuasiHyp | Quasi-random hypergraphs | Prof. Dr. Mathias Schacht / Mathematics | 10/18 | 04/22 |
THE CROSSMODAL BRAIN | Neural mechanisms of crossmodal activity in blind and sighted individuals | Prof. Dr. Brigitte Röder / Psychology | 02/20 | 02/22 |
SKDWONTRACK | Room temperature stabilization and all-electrical manipulation of chiral spin structures in metallic multilayers | Dr. Roberto lo Conte—Prof. Dr. Roland Wiesendanger / Physics | 01/18 | 01/21 |
REGPROP | Regularity properties, definability and combinatorics on the real line | Dr. Yurii Khomski—Prof. Dr. Benedikt Löwe / Mathematics | 03/17 | 03/19 |
ISOTOP | Interactions, Spins and Edges in Optical Lattices with Topological Band Structures | Dr. Benno Rem—Prof. Dr. Klaus Sengstock/ Physics | 05/16 | 04/18 |
East-West | Exploring the Eastern and the Western Debate: the Case of Mathematics Teachers’ Professional Knowledge and Students’ Achievement - A Comparative Study between Germany and China | Dr. Xinrong Yang—Prof. Dr. Gabriele Kaiser / Educational Science | 02/16 | 02/18 |
BIOCLIMA | Microbial BIOdiversity—CLIMAte feedbacks during environmental crises in semi-enclosed basins: lessons from the Late Miocene (Messinian) | Dr. Marcello Natalicchio—Prof. Dr. Jörn Peckmann / Geology | 01/16 | 12/17 |
ASB | Amplitudes, String and Branes | Dr. Arthur Lipstein—Prof. Dr. Rutger Boels / Physics | 10/15 | 11/17 |
FASTQUANTUM | Ultrafast Spectroscopy of Quantum Structures | Dr. Tobias Kipp—Prof. Alf Dr. Mews / Chemistry | 08/15 | 08/17 |
Doctoral networks
Module Code | Title | Project head / department | Running time from | Running time to | |
---|---|---|---|---|---|
TRAIL | TRAnsparent InterpretabLe robots | Prof. Dr. Stefan Wermter / Informatics | 03/23 | 02/27 | |
CISSE | Chiral-Induced Spin Selectivity Effect | Prof. Dr. Carmen Herrmann / Chemistry | 01/23 | 12/26 | |
AUTOBarge | European training and research network on Autonomous Barges for Smart Inland Shipping | Prof. Dr. Qing Liu / Maritime Economics | 10/2021 | 09/24 | |
SPIN | Seismological Parameters and INstrumentation | Prof. Dr. Céline Hadziioannou / Earth System Sciences | 03/21 | 02/25 | |
SPEAR | Spin-orbit materials, emergent phenomena and related technology training | Dr. Kirsten von Bergmann / Physics | 03/21 | 02/25 | |
Completed | |||||
HeatNMof | Heating triggered drug release from nanometric inorganic-metal organic framework composites | Prof. Dr. Wolfgang Parak / Physics | 03/20 | 02/24 | |
NeuroTrans | NEUROtransmitter TRANSporters: from single molecules to human pathologies | Prof. Dr. Arwen Pearson / Physics | 02/20 | 01/24 | |
POEM | PARTICIPATORY MEMORY PRACTICES. | Concepts, Strategies, and Media Infrastructures for Envisioning Socially Inclusive Potential Futures of European Societies through Culture) | Prof. Dr. Gertraud Koch / Cultural Studies | 04/18 | 03/22 |
SynCrop | Synthetic Circuits for Robust Orthogonal Production | Prof. Dr. Zoya Ignatova / Chemistry | 01/18 | 12/21 | |
MEICOM | Meiotic Control of Recombination in Crops | Prof. Dr. Arp Schnittger / Biology | 01/18 | 12/21 | |
SALTGIANT | Understanding the Mediterranean Salinity Crisis | Prof. Dr. Jörn Peckmann / Geology | 01/18 | 12/21 | |
RAMP | Rationalising Membrane Protein crystallisation | Prof. Dr.Arwen Pearson / Biology | 03/17 | 08/21 | |
4PHOTON | Novel Quantum Emitters monolithically grown on Si, Ge and III-V substrates | Prof. Dr. Wolfgang Hansen / Physics | 01/17 | 06/21 | |
IQCE | Improving Quality of Care in Europe | Prof. Dr. Jonas Schreyögg / Business Administration | 01/17 | 12/20 | |
SOCRATES | Social Cognitive Robotics in the European Society | Prof. Dr. Stefan Wermter / Informatics | 11/16 | 10/20 | |
OMT | OMT—Optomechanical Technologies | Prof. Dr. Roman Schnabel / Physics | 10/16 | 09/20 | |
GEM STONES | Globalisation, Europe and Multilateralism—Sophistication of the Transnational Order, Networks and European Strategies | Prof. Dr. Cord Jakobeit, Prof. Dr. Detlef Nolte, Prof. Dr. Kai-Uwe Schnapp / Social Sciences | 09/16 | 08/20 | |
MARmaED | MARine MAnagement and Ecosystem Dynamics under climate change | Prof. Dr. Christian Möllmann / Biology | 10/15 | 09/19 | |
SECURE | Safety Enables Cooperation in Uncertain Robotic Environments | Prof. Dr. Stefan Wermter / Informatics | 09/15 | 08/19 |
Staff exchanges
Acronym | Title | Project head / department | Running time from | Running time to |
---|---|---|---|---|
PLACES | PLAsticity of perception in real and virtual spacES | Prof. Dr. Frank Steinicke / Informatics | 05/23 | 04/27 |
EAJADE | Europe-America-Japan Accelerator Development and Exchange Programme | Prof. Dr. Wolfgang Hillert and Dr. Marc Wenskat / Physics | 03/23 | 02/27 |
EWALD | Earth Observation for Early Warning of Land Degradation at European Frontier | Prof. Dr. Olena Dubovyk / Earth System Sciences | 12/22 | 11/26 |
Completed | ||||
HIGHLANDS.3 | Collective Approach of Research and Innovation for Sustainable Development in Highland | Prof. Dr. Martina Neuburger / Earth System Sciences | 01/20 | 12/23 |
PRODIGEES | Promoting Research on Digitalisation in Emerging Powers and Europe toward Sustainable Development | Prof. Dr. Ingrid Schneider / Social Sciences | 01/20 | 12/23 |
ULTRACEPT | Ultra-layered perception with brain-inspired information processing for vehicle collision avoidance | Prof. Dr. Jianwei Zhang / Informatics | 12/18 | 11/22 |
STEP2DYNA | Spatial-temporal information processing for collision detection in dynamic environments | Prof. Dr. Jianwei Zhang / Informatics | 07/16 | 06/20 |
SLAFNET | Slavery in Africa: a dialogue between Europe and Africa | Prof. Dr. Alessandro Bausi / Humanities | 06/17 | 05/21 |
More EU projects
Module Code | Title | Project head / department | Running time from | Running time to |
---|---|---|---|---|
NET-ROL | Networks and the Rule of Law: Uncovering Socio-Economic Outcomes | Participation of Prof. Dr. Stefan Voigt / Law | 03/25 | 02/28 |
dAIbetes | Federated virtual twins for privacy-preserving personalised outcome prediction of type 2 diabetes treatment | Prof. Dr. Jan Baumbach / Center for Bioinformatics | 01/24 | 12/28 |
CVDLINK | A federated paradigm of real-world data sources utilization for the empowerment of diagnosis, prognosis and risk assessment of cardiovascular conditions | Prof. Dr. Jan Baumbach / Center for Bioinformatics | 01/24 | 12/27 |
PRESENCE: | a toolset for hyper-realistic and XR-based human-human and human-machine interactions | Prof. Dr. Frank Steinicke / Informatics | 01/24 | 12/26 |
QUANTIFY | Quantum enhANced phoTonic Integrated sensors For MetrologY | Prof. Dr. Roman Schnabel / Physics | 01/24 | 06/28 |
EXPECT: | Towards an Integrated Capability to Explain and Predict Regional Climate Changes | Prof. Dr. Johanna Baehr / Experiment Oceanography | 04/24 | 03/28 |
AI4PEX | Artificial Intelligence and Machine Learning for Enhanced Representation of Processes and Extremes in Earth System Models | Prof. Dr. Tatiana Ilyina / Oceanography | 04/24 | 03/28 |
INTEGRATE | The Integrate study : An adaptive platform trial for the development of a new intervention to combat Lassa fever in Africa | Prof. Dr. Sebastian Wicha / Chemistry | 07/23 | 06/28 |
UPTAKE | Bridging current knowledge gaps to enable the UPTAKE of carbon dioxide removal methods | Dr. Thorben Amann / Geology | 09/23 | 08/27 |
Microb-AI-ome | Federated artificial intelligence for privacy-preserving international stratification of colorectal cancer patients | Prof. Dr. Jan Baumbach / Center for Bioinformatics | 04/23 | 03/28 |
3D-BRICKS | 3D Biofabricated high-perfoRmance dna-carbon nanotube dIgital electroniCKS | Prof. Dr. Roland Wiesendanger / Nanostructure and Solid-State Physics | 05/23 | 04/27 |
SOLACE | Strengthening the screening of Lung Cancer in Europe | Prof. Dr. Tom Stargardt / Health Care Management | 04/23 | 03/27 |
HI-PRIX | Health Innovation Next Generation Payment & Pricing Models | Prof. Dr. Jonas Schreyögg / Business Administration | 01/23 | 12/25 |
FLASH | Flexible Approaches to Support Health through financing | Prof. Dr. Mathias Kifmann / Economics | 01/23 | 12/26 |
ESSnuSBplus | Study of the use of the ESS facility to accurately measure the neutrino cross-sections for ESSnuSB leptonic CP violation measurements and to perform sterile neutrino searches and astroparticle physics | Dr. Tamer Tolba / Physics | 01/23 | 12/26 |
TERAIS | Towards Excellent Robotics and Artificial Intelligence at a Slovak university | Prof. Dr. Stefan Wermter / Informatics | 10/22 | 09/25 |
QCFD | Quantum Computational Fluid Dynamics | Prof. Dr. Dieter Jaksch / Physics | 11/22 | 10/26 |
WorldTrans | WorldTrans—Transparent Assessments for Real People | Prof. Dr. Jana Sillmann / Climate, Climatic Change, and Society (CLICCS) | 12/22 | 11/26 |
MarinePlan | Improved transdisciplinary science for effective ecosystem-based maritime spatial planning and conservation in European Seas | Prof. Dr. Christian Möllmann / Biology | 10/22 | 06/27 |
EPOC | Explaining and Predicting the Ocean Conveyor | Prof. Dr. Eleanor Frajka-Williams / Earth Systems Sciences | 07/22 | 96/27 |
REPO4EU | Precision drug REPurpOsing For EUrope and the world | Prof. Dr. Jan Baumbach / Center for Bioinformatics | 09/22 | 08/29 |
DT-GEO | A Digital Twin for GEOphysical extremes | Prof. Dr. Jörn / Mathematics | 09/22 | 08/25 |
FOCI | Non-CO2 Forcers and their Climate, Weather, Air Quality and Health Impacts | Prof. Dr. David Grawe / Meteorology | 09/22 | 08/26 |
Onto-DESIDE | Ontology-based Decentralized Sharing of Industry Data in the European Circular Economy | Dr. Fenna Blomsma / Business Administration | 05/22 | 04/25 |
BAM | Super Bio-Accelerated Mineral Weathering: A New Climate Risk Hedging Reactor Technology | Prof. Dr. Michael Fröba / Chemistry | 09/21 | 08/25 |
MYRIAD-EU | Multi-hazard and sYstemic framework for enhancing Risk-Informed mAnagement and Decision-making in the E.U. | Prof. Dr. Jana Sillmann / Climate, Climatic Change, and Society (CLICCS) | 09/21 | 08/25 |
NextGEMS | Next Generation Earth Modelling Systems | Prof. Dr. Juan Pedro Mellado González / Institute of Meteorology | 09/21 | 08/25 |
Paris Agreement Overshooting—Reversibility, Climate Impacts and Adaptation Needs | Prof. Dr. Jana Sillmann / Climate, Climatic Change, and Society (CLICCS) | 09/21 | 08/24 | |
EHAWEDRY | Energy Harvesting via Wetting / Drying Cycles with Nanoporous Electrodes | Prof. Dr. Jens Hartmann / Geology | 07/21 | 06/25 |
UNITE4TB | ACADEMIA AND INDUSTRY UNITED INNOVATION AND TREATMENT FOR TUBERCULOSIS | Prof. Dr. Sebastian Wicha / Chemistry | 06/21 | 05/28 |
FutureEnzyme | Technologies of the Future for Low-Cost Enzymes for Environment-Friendly Products | Prof. Dr. Wolfgang Streit / Biology | 06/21 | 05/25 |
CHARTER | Drivers and Feedbacks of Changes in Arctic Terrestrial Biodiversity | Prof. Dr. Otto Habeck / Social and Cultural Anthropology | 08/20 | 07/24 |
FutureMARES | Climate Change and Future Marine Ecosystem Services and Biodiversity | Prof. Dr. Christian Möllmann / Biology | 09/20 | 08/24 |
MISSION ATLANTIC | Mapping and Assessing the present and future status of Atlantic marine | Prof. Dr. Christian Möllmann / Biology | 09/20 | 08/25 |
OceanNETs | Ocean-based Negative Emission Technologies—analyzing the feasibility, risks, and cobenefits of | Prof. Dr. Alexander Proelß / Lan ;Prof. Dr. Jens Hartmann / Earth System Sciences | 07/20 | 06/24 |
CARE | Corona Accelerated R&D in Europe | Prof. Dr. Chris Meier / Chemistry | 04/20 | 03/25 |
Completed | ||||
EASIER | Intelligent Automatic Sign Language Translation | Thomas Hanke / Institute of German Sign Language | 01/21 | 12/23 |
Privacy preserving federated machine learning and blockchaining for reduced cyber risks in a world of distributed healthcare | Prof. Dr. Jan Baumbach / Center for Bioinformatics | 01/19 | 12/23 | |
Graphene Flagship Core Project 3 | Prof. Dr. Tim Wehling / Physics | 04/20 | 09/23 | |
Human Brain Project Specific Grant Agreement 3 | Prof. Dr. rer. nat. Brigitte Röder / Psychology | 04/20 | 09/23 | |
Our common future ocean in the Earth system-quantifying coupled cycles of carbon, Oxygen, and nutrients | Prof. Dr. Christian Möllmann / Biology | 09/19 | 08/23 | |
An in silico-based approach to improve the efficacy and precision of drug REPurpOsing TRIALs for a mechanism-based patient cohort with predominant cerebro-cardiovascular phenotypes | Prof. Dr. Jan Baumbach / Center for Bioinformatics | 02/18 | 07/23 | |
Closing gaps in social citizenship. New tools to foster social resilience in Europe | Prof. Dr. Birgit Pfau-Effinger / Social Sciences | 02/20 | 07/23 | |
STRONG-2020 | The strong interaction at the frontier of knowledge: fundamental research and applications | Prof. Dr. Gudrid Moortgat-Pick / Physics | 06/19 | 05/23 |
OXiNEMS | Oxide Nanoelectromechanical Systems for Ultrasensitive and Robust Sensing of Biomagnetic Fields | Dr. Alexander Schwarz / Institute for Nanostructure and Solid State Physics | 05/19 | 04/23 |
ICEI | Interactive Computing E-Infrastructure for the Human Brain Project | Prof. Dr. rer. nat. Brigitte Röder / Psychology | 01/18 | 03/23 |
NanoQIQO | Twinning towards the Russian-Armenian University’s scientific excellence and innovation capacity in nanomaterials for quantum information and quantum optics | Prof. Dr. Gabriel Bester / Chemistry, Physics | 01/21 | 12/23 |
Nunataryuk | Permafrost thaw and the changing arctic coast: science for socio-economic adaptation | Dr. Dobrynin Mikhail / Institute of Oceanography | 11/17 | 10/22 |
Smart Technologies for personAlised Nutrition and Consumer Engagement | Prof. Dr. Sascha Rohn / Food Chemistry | 10/18 | 09/22 | |
Paradigm for Novel Dynamic Oceanic Resource Assessments | Prof. Dr. Myron Peck / Biological Oceanography | 05/18 | 05/22 | |
Democratic Efficacy and the Varieties of Populism in Europe | Prof. Dr. Dr. Lydia Mechtenberg / Economics | 12/18 | 04/22 | |
Erfassung des Wertes immaterieller Vermögenswerte in Mikrodaten zur Förderung von Wachstum und Wettbewerbsfähigkeit der EU | Dr. Felix Roth / Economics | 02/19 | 01/22 | |
Integrated Arctic observation system | Prof. Dr. Detlef Stammer / Earth System Sciences | 12/16 | 11/21 | |
Research Infrastructure on Religious Studies | Prof. Dr. Guiseppe Veltri / Humanities | 02/18 | 07/21 | |
Pushing the boundaries of Cost and Outcome analysis of Medical Technologies | Prof. Dr. Jonas Schreyögg / Business Administration | 01/18 | 06/21 | |
HOLOgrams for personalised virtual coaching and motivation in an ageing population with BALANCE disorders | Prof. Dr. Frank Steinicke / Informatics | 12/17 | 05/21 | |
Fostering sustainable legume-based farming systems and agrifeed and food chains in the EU | Prof. Dr. Sascha Rohn / Chemistry | 06/17 | 05/21 | |
Competing Regional Integrations in Southeast Asia | Prof. Dr. Volker Grabowsky / Humanities | 11/17 | 02/21 | |
Arctic Impact on Weather and Climate | Prof. Dr. Johanna Baehr / Experimental Oceanography | 12/16 | 02/21 | |
GoJelly | GoJelly—A gelatinous solution to plastic pollution | Prof. Dr. Dörte Müller-Navarra / Biology | 01/18 | 12/21 |
JUDGTRUST | Regulation BIa: a standard for free circulation of judgments and mutual trust in the EU | Prof. Dr. Peter Wetzels / Law | 11/18 | 11/20 |
CANVAS | Constructing an Alliance for Value-driven Cybersecurity | Prof. Dr. Hannes Federrath / Informatics | 09/16 | 08/19 |
Climate change and European aquatic RESources | Prof. Dr. Myron Peck / Biology | 03/16 | 02/20 | |
Coordinated Research in Earth Systems and Climate: Experiments, Knowledge, Dissemination and Outreach | Prof. Dr. Victor Brovkin / Earth System Sciences | 11/15 | 10/20 | |
Proposal for a Horizon 2020 Design Study on the “European Plasma Research Accelerator with eXcellence In Applications“ (EuPRAXIA) | Dr. Andreas Maier / Physics | 11/15 | 10/19 | |
INMARE | Industrial Applications of Marine Enzymes | Prof. Dr. Wolfgang Streit / Microbiology and Biotechnology | 04/15 | 04/19 |
FIDUCEO | Fidelity and Uncertainty in Climate data records from Earth Observations | Prof. Dr. Stefan Bühler / Earth System Sciences | 03/15 | 08/19 |