EU-Projekte
Die Europäische Union unterstützt Forschende verschiedener Karrierephasen mit dem EU-Forschungsrahmenprogramm „Horizont Europa“ (2021–2027), das verschiedene Förderlinien umfasst. Dazu zählen neben den verschiedenen Grants des Europäischen Forschungsrates (European Research Council, ERC) etwa Postdoctoral Fellowships für Early Career Researcher im Rahmen der sogenannten Marie Skłodowska Curie Actions oder Förderungen für europäische Kooperationsprojekte.
Übersicht der EU-geförderten Projekte
European Research Council (ERC) Grants
ERC Starting Grants
Akronym | Titel | Projektleitung/Fachbereich | Laufzeit von | Laufzeit bis |
---|---|---|---|---|
ROTOR | Rain and cloud Organization in the Trades using ObseRvations and models | Dr. Raphaela Vogel / Meteorologie | 07/24 | 06/29 |
SemaSign | Naming the world: Semantic associations and form-meaning mappings in the mental lexicon across sign languages | Dr. Hope Morgan / Sprache, Literatur & Medien | 02/24 | 01/29 |
CompactBINARIES | Compact binaries as strong gravitational wave sources and progenitors of type Ia supernovae | Prof. Thomas Kupfer / Sternwarte - Physik | 09/23 | 08/28 |
BioValCat | Enhanced Biomass Valorisation by Engineering of Polyoxometalate Catalysts | Prof. Dr.-Ing. Jaob Albert / Chemie | 09/23 | 08/28 |
QUANTWIST | Enhanced quantum resilience through twists | Dr. Thore Posske / Physik | 03/23 | 02/28 |
HEPMASITE | Hebrew Philosophical Manuscripts as Sites of Engagement | Dr. Yoav Meyrav / Institut für Jüdische Philosophie und Religion | 10/22 | 09/27 |
HIGH-Q | Breaking resolution limits in ultrafast X-ray diffractive imaging | Prof. Tais Gorkhover/ Physik | 04/22 | 03/27 |
AxionDM | Searching for axion and axion-like-particle dark matter in the laboratory and with high-energy astrophysical observations | Dr. Manuel Meyer/ Physik | 06/21 | 05/26 |
MalSwitch | Uncovering the Mechanisms Behind Adaptive Gene Expression Switching in Malaria Parasites | Prof. Michael Filarsky/ Biologie | 03/21 | 02/26 |
FLATBANDS | Exploring strong correlations in flat bands | Prof. Guillaume Salomon/ Physik | 09/20 | 08/25 |
TrackingMinds | Tracking the decisions of others with the own mind | Prof. Dr. Sebastian Gluth/ Psychologie | 01/21 | 12/25 |
REPLAY | The Function of Hippocampal and Cortical Memory Replay in Humans | Prof. Dr. Nicolas Schuck / Psychologie | 04/20 | 03/25 |
ANYON | Engineering and exploring anyonic quantum gases | Dr. Christof Weitenberg/ Physik | 01/19 | 12/24 |
abgeschlossen | ||||
BIoRead | Reading DNA in real time for medical applications | Dr. Irene Fernandez-Cuesta / Physik | 10/22 | 02/24 |
TERIFIC | Targeted Experiment to Reconcile Increased Freshwater with Increased Convection | Prof. Dr. Eleanor Frajka-Williams / Meereskunde | 11/18 | 10/23 |
FLUINEMS | Suspended Fluidic nanochannels as optomechanical sensors for single molecules | Dr. Irene Fernandez-Cuesta/ Physik | 06/17 | 11/22 |
MAGCOW | The Magnetised Cosmic Web | Dr. Franco Vazza/ Physik | 09/17 | 08/22 |
DRANOEL | Deciphering RAdio NOn-thermal Emission on the Largest scales | Jun.- Prof. Dr. Annalisa Bonafede/ Physik | 09/17 | 08/22 |
MesoFermi | Mesoscopic Fermi gases | Prof. Dr. Henning Moritz/ Physik | 10/13 | 10/19 |
2D-Synetra | Two-dimensional colloidal nanostructures – Synthesis and electrical transport | Prof. Dr. Christian Klinke/ Chemie | 02/13 | 02/19 |
NAMASTE | Thermodynamics of the Climate System | Prof. Dr. Valerio Lucarini/ Meteorologie | 09/10 | 08/15 |
CCMP | Physics Of Magma Propagation and Emplacement: a multi-methodological Investigation | Dr. Eleonora Rivalta/ Zentrum für Marine und Atmosphärische Wissenschaften | 07/10 | 07/15 |
Ethio-SPARE | Cultural Heritage of Christian Ethiopia. Salvation, Preservation, Research | Dr. Denis Nosnitsin/ Asien-Afrika-Institut (AAI) | 12/09 | 06/15 |
Neurodevelopment | A neurodevelopmental approach to human language processing | Dr. Claudia K. Friedrich/ Psychologie | 09/08 | 09/14 |
ERC Consolidator Grants
Akronym | Titel | Projektleitung/Fachbereich | Laufzeit von | Laufzeit bis |
---|---|---|---|---|
MORETHANMONEY |
Nonwage attributes, gender, and the future of work |
Prof. Dr. Iris Kesternich / Volkswirtschaftslehre | 01/24 | 12/28 |
BioValCat |
Enhanced Biomass Valorisation by Engineering of Polyoxometalate Catalysts |
Prof. Dr. Jakob Albert / Chemie | 09/23 | 08/28 |
BeInf |
Beyond Influence: The Connected Histories of Ethiopic and Syriac Christianity |
Prof. Aaron Butts/ Asien-Afrika-Institut | 9/22 | 8/27 |
LINCHPIN |
A platform to link between chemistry and physics of colloidal nanomaterials |
Prof. Dr. Dorota Koziej/ Physik | 01/20 | 12/24 |
abgeschlossen | ||||
PEPCo |
Problems in Extremal and Probabilistic Combinatorics |
Prof. Dr. Mathias Schacht/ Mathematik | 10/17 | 09/22 |
SloMo |
Slow Motion: Transformations of musical time in perception and performance |
Prof. Dr. Clemens Wöllner/ Kulturwissenschaften | 04/17 | 03/22 |
COBHUNI |
Contemporary Bioethics and the History of the Unborn in Islam |
Prof. Thomas Eich / Geisteswissenschaften | 9/15 | 4/21 |
FeREDCOUPLS |
Reduced Iron Catalysts for Reduction and Coupling Reactions |
Prof. Axel von Wangelin / Chemie | 10/16 (UHH seit 04/18) | 9/21 |
ERC Advanced Grants
Akronym | Titel | Projektleitung/Fachbereich | Laufzeit von | Laufzeit bis |
---|---|---|---|---|
Conformal-EIC | From conformal symmetries and integrability to the Electron-Ion Collider | Prof. Sven-Olaf Moch/Physik | 10/23 | 9/28 |
INSPIRATION | From inspiral to kilonova | Prof. Stephan Rosswog/ Physik | 10/22 | 9/27 |
DeLiCaTe | The Development of Literacy in the Caucasian Territories | Prof. Jost Gippert/ Centre for the Study of Manuscript Cultures | 4/22 | 3/27 |
VISUAL_SCEPTICISM | Visual Scepticism. Towards an Aesthetic of Doubt | Prof. Margit Kern/ Kulturwissenschaften | 11/21 | 10/26 |
PoetryDA | Poetry in the Digital Age | Prof. Dr. Claudia Benthien/ Institut für Germanistik | 01/21 | 12/25 |
abgeschlossen | ||||
ADMIRE | Atomic-scale Design of Majorana states and their Innovative Realspace Exploration | Prof. Dr. Roland Wiesendanger/ Physik | 01/19 | 12/23 |
MassQ | Massive-Object Quantum Physics | Prof. Dr. Roman Schnabel/ Physik | 09/14 | 02/20 |
Islamic Empire | The Early Islamic Empire at Work - The View from the Regions Toward the Centre | Prof. Dr. Stefan Heidemann/ Asien-Afrika-Institut (AAI) | 04/14 | 10/19 |
NETamil | Going from Hand to Hand – Networks of Intellectual Exchange in the Tamil Learned Traditions | Dr. Eva Wilden / AAI + Ecole Francaise d’Extreme-Orient, Paris | 03/14 | 09/19 |
TraCES | From Translation to Creation: Changes in Ethiopic Style and Lexicon from Late Antiquity to the Middle Ages | Prof. Dr. Alessandro Bausi/ Asien-Afrika-Institut (AAI) | 03/14 | 01/20 |
ASTONISH | Atomic-scale STudies Of the Nature of and conditions for Inducing Superconductivity at High-temperatures | Prof. Dr. Roland Wiesendanger/ Physik | 01/14 | 01/19 |
SUREPIRL | Picosecond Infrared Laser for Scarfree Surgery with Preservation of the Tissue Structure and Recognition of Tissue Type and Boundaries | Prof. Dr. Dwayne R. J. Miller/ Physik | 12/12 | 12/17 |
CriticalBrainChanges | Development and plasticity of multisensory functions to study the principles of age dependent learning plasticity in humans | Prof. Dr. Brigitte Röder/ Psychologie | 12/10 | 11/16 |
POR | The Perception of Other Religions in the Christian Occident during the Early and Central Middle Ages (5th-12th centuries) | Prof. Dr. Hans-Werner Goetz/ Geschichte | 04/09 | 04/12 |
FURORE | FUndamental studies and innovative appROaches of REsearch on magnetism | Prof. Dr. Roland Wiesendanger/ Physik | 01/09 | 01/14 |
ERC Synergy Grants
Akronym | Titel | Projektleitung/Fachbereich | Laufzeit von | Laufzeit bis |
---|---|---|---|---|
CultCryo | The Cultures of the Cryosphere. Infrastructures, Politics and Futures of Artificial Cooling | Prof. Dr. Chris Biemann / Informatik | 09/24 | 08/30 |
GRAIL | Time-resolved imaging of membrane transporter dynamics under physiological ionic gradients | Prof. Dr. Arwen Pearson & Dr. Irene Fernandez-Cuesta / Physik | 07/24 | 07/30 |
Intellexus | Geology of Texts, Genealogy of Concepts, Intellectual Ecosystems: Mapping the Indic and Tibetic Buddhist Text Corpora | Prof Dr. Harunaga Isaacson & Dr. orna Almogi / Asien-Afrika Institut | 04/24 | 03/30 |
LEVIATHAN | Taming the European Leviathan: The Legacy of Post-War Medicine and the Common Good | Prof. Dr Ulf Schmidt/ Geschichte | 10/20 | 09/26 |
FASTCORR | Ultrafast dynamics of correlated electrons in solids | Prof. Dr. Alexander Lichtenstein/ Physik | 06/20 | 05/26 |
PLAMORF | Plant Mobile RNAs: Function, Transport and Features | Prof. Dr. Julia Kehr/ Biologie | 04/19 | 03/25 |
abgeschlossen | ||||
AXSIS | Frontiers in Attosecond X-ray Science: Imaging and Spectroscopy | Prof. Dr. Franz X. Kärtner; Prof. Dr. Henry N. Chapman/ Physik | 08/14 | 07/21 |
Marie Skłodowska Curie Actions
Postdoctoral-Fellowships
Akronym | Titel | Projektleitung/Fachbereich | Laufzeit von | Laufzeit bis |
---|---|---|---|---|
NANO-PEFIS | A combined photoelectrochemical and fluorescence imaging system for investigating nanoparticle-cell interactions | Prof. Dr. Wolfgang Parak & Bo Zhou / Nanostruktur- und Festkörperphysik | 09/24 | 08/26 |
MariTamil | Insights into a Maritime World: Understanding Indian Ocean Trade through an Old Tamil Littoral Narrative | Prof. Dr. Eva Wilden & Dr. Roland Ferenczi / Asien-Afrika-Institut | 09/24 | 08/26 |
HSV1ENTRY-PROTEINMAP | Spatial arrangement and interactions of HSV-1 cell entry associated proteins on the native viral envelope | Prof. Dr. Kay Grünewald & Dr. Emily Machala / Chemie | 03/23 | 02/25 |
MESE | At the Margins of Equality: A Theory of Vulnerability to Social Exclusion | Prof. Dr. Christine Straehle & Dr. Giacomo Floris / Philosophie | 10/22 | 09/24 |
SCISM | Sexual conflict in the sexually cannibalistic Springbok mantis (Miomantis caffra) | Prof. Dr. Jutta Schneider & Dr. Nathan Burke / Biologie | 09/23 | 08/26 |
SIHAFA | The Ideosphere of the Late Ottoman Arabic Press: Mapping the Discursive Field of Authors and Texts through Computational Approaches | Dr. Till Grallert/ Prof. Konrad Hirschler/ Asien-Afrika-Institut | 9/23 | 08/25 |
CorpCONTROL-in-TAX | Are big firm control and ownership structures crucially shaped by entwined fiscal policies? | Dr. Domenico Imparato/ Prof. Wolf-Georg Ringe/ Rechtswissenschaften | 8/23 | 08/26 |
REGAIN | Responsible Neuro-Technologies of Pain: Understanding Vulnerability in Pain Care with Minimally and Non-Invasive Neuro-Technologies for Pain Modulation in the United States | Dr. Benjamin Lipp/ Soziologie | 10/21 | 09/24 |
MOBILESITES | Mobilizing Mecca, Medina, and Jerusalem: Representations of the Islamic Holy Sites in the Ottoman Empire | Prof. Dr. Stefan Heidemann/ Afrika-Asien-Institut | 08/21 | 07/24 |
abgeschlossen | ||||
LowCollICM | Unraveling effects of anisotropy from low collisionality in the intracluster medium | Prof. Dr. Marcus Brüggen/ Hamburger Sternwarte | 10/21 | 09/23 |
HighThroughFROGS | Reviving ghosts of taxonomy past: Identifying cryptic species using high-throughput sequencing of historical museum specimens for Asian ranids with gastromyzophorous tadpoles | Prof. Dr. Alexander Haas/ Centrum für Naturkunde | 03/20 | 02/23 |
QuasiHyp | Quasi-random hypergraphs | Prof. Dr. Mathias Schacht/ Mathematik | 10/18 | 04/22 |
THE CROSSMODAL BRAIN | Neural mechanisms of crossmodal activity in blind and sighted individuals | Prof. Dr. Brigitte Röder/ Psychologie | 02/20 | 02/22 |
SKDWONTRACK | Room temperature stabilization and all-electrical manipulation of chiral spin structures in metallic multilayers | Dr. Roberto lo Conte - Prof. Dr. Roland Wiesendanger/ Physik | 01/18 | 01/21 |
REGPROP | Regularity properties, definability and combinatorics on the real line | Dr. Yurii Khomski - Prof. Dr. Benedikt Löwe/ Mathematik | 03/17 | 03/19 |
ISOTOP | Interactions, Spins and Edges in Optical Lattices with Topological Band Structures | Dr. Benno Rem - Prof. Dr. Klaus Sengstock/ Physik | 05/16 | 04/18 |
East-West | Exploring the Eastern and the Western Debate: the Case of Mathematics Teachers’ Professional Knowledge and Students’ Achievement - A Comparative Study between Germany and China | Dr. Xinrong Yang - Prof. Dr. Gabriele Kaiser/ Erziehungswissenschaft | 02/16 | 02/18 |
BIOCLIMA | Microbial BIOdiversity – CLIMAte feedbacks during environmental crises in semi-enclosed basins: lessons from the Late Miocene (Messinian) | Dr. Marcello Natalicchio - Prof. Dr. Jörn Peckmann/ Geologie | 01/16 | 12/17 |
ASB | Amplitudes, String and Branes | Dr. Arthur Lipstein - Prof. Dr. Rutger Boels/ Physik | 10/15 | 11/17 |
FASTQUANTUM | Ultrafast Sepctroscopy of Quantum Structures | Dr. Tobias Kipp - Prof. Alf Dr. Mews/ Chemie | 08/15 | 08/17 |
Doctoral-Networks
Akronym | Titel | Projektleitung/Fachbereich | Laufzeit von | Laufzeit bis |
---|---|---|---|---|
TRAIL | TRAnsparent InterpretabLe robots | Prof. Dr. Stefan Wermter/ Informatik | 03/23 | 02/27 |
CISSE | Chiral-Induced Spin Selectivity Effect | Prof. Dr. Carmen Herrmann / Chemie | 01/23 | 12/26 |
AUTOBarge | European training and research network on Autonomous Barges for Smart Inland Shipping | Prof. Dr. Qing Liu/ Maritime Economics | 10/2021 | 09/24 |
SPIN | Seismological Parameters and INstrumentation | Prof. Dr. Céline Hadziioannou/ Erdsystemwissenschaften | 03/21 | 02/25 |
SPEAR | Spin-orbit materials, emergent phenomena and related technology training | Dr. Kirsten von Bergmann/ Physik | 03/21 | 02/25 |
abgeschlossen | ||||
HeatNMof | Heating triggered drug release from nanometric inorganic-metal organic framework composites | Prof. Dr. Wolfgang Parak/ Physik | 03/20 | 02/24 |
NeuroTrans | NEUROtransmitter TRANSporters: from single molecules to human pathologies | Prof. Dr. Arwen Pearson/ Physik | 02/20 | 01/24 |
POEM | PARTICIPATORY MEMORY PRACTICES. Concepts, strategies, and media infrastructures for envisioning socially inclusive potential futures of European Societies through culture |
Prof. Dr. Gertraud Koch/ Kulturwissenschaften | 04/18 | 03/22 |
SynCrop | Synthetic Circuits for Robust Orthogonal Production | Prof. Dr. Zoya Ignatova/ Chemie | 01/18 | 12/21 |
MEICOM | Meiotic Control of Recombination in Crops | Prof. Dr. Arp Schnittger/ Biologie | 01/18 | 12/21 |
SALTGIANT | Understanding the Mediterranean Salinity Crisis | Prof. Dr. Jörn Peckmann/ Geologie | 01/18 | 12/21 |
RAMP | Rationalising Membrane Protein crystallisation | Prof. Dr.Arwen Pearson/ Biologie | 03/17 | 08/21 |
4PHOTON | Novel Quantum Emitters monolithically grown on Si, Ge and III-V substrates | Prof. Dr. Wolfgang Hansen/ Physik | 01/17 | 06/21 |
IQCE | Improving Quality of Care in Europe | Prof. Dr. Jonas Schreyögg/ BWL | 01/17 | 12/20 |
SOCRATES | Social Cognitive Robotics in The European Society | Prof. Dr. Stefan Wermter/ Informatik | 11/16 | 10/20 |
OMT | OMT - Optomechanical Technologies | Prof. Dr. Roman Schnabel/ Physik | 10/16 | 09/20 |
GEM-STONES | Globalisation, Europe and Multilateralism - Sophistication of the Transnational Order, Networks and European Strategies | Prof. Dr. Cord Jakobeit, Prof. Dr. Detlef Nolte, Prof. Dr. Kai-Uwe Schnapp/ Sozialwissenschaften | 09/16 | 08/20 |
MARmaED | MARine MAnagement and Ecosystem Dynamics under climate change | Prof. Dr. Christian Möllmann/ Biologie | 10/15 | 09/19 |
SECURE | Safety Enables Cooperation in Uncertain Robotic Environments | Prof. Dr. Stefan Wermter/ Informatik | 09/15 | 08/19 |
Staff Exchanges
Akronym | Titel | Projektleitung/Fachbereich | Laufzeit von | Laufzeit bis |
---|---|---|---|---|
PLACES | PLAsticity of perception in real and virtual spaCES | Prof. Dr. Frank Steinicke / Informatik | 05/23 | 04/27 |
EAJADE | Europe-America-Japan Accelerator Development and Exchange Programme | Prof. Dr. Wolfgang Hillert & Dr. Marc Wenskat / Physik | 03/23 | 02/27 |
EWALD | Earth Observation for Early Warning of Land Degradation at European Frontier | Prof. Dr. Olena Dubovyk / Erdsystemwissenschaften | 12/22 | 11/26 |
abgeschlossen | ||||
HIGHLANDS.3 | Collective Approach of Research and Innovation for Sustainable Development in Highland | Prof. Dr. Martina Neuburger/ Erdsystemwissenschaften | 01/20 | 12/23 |
PRODIGEES | Promoting Research on Digitalisation in Emerging Powers and Europe toward Sustainable Development | Prof. Dr. Ingrid Schneider/ Sozialwissenschaften | 01/20 | 12/23 |
ULTRACEPT | Ultra-layered perception with brain-inspired information processing for vehicle collision avoidance | Prof. Dr. Jianwei Zhang/ Informatik | 12/18 | 11/22 |
STEP2DYNA | Spatial-temporal information processing for collision detection in dynamic environments | Prof. Dr. Jianwei Zhang / Informatik | 07/16 | 06/20 |
SLAFNET | Slavery in Africa: a dialogue between Europe and Africa | Prof. Dr. Alessandro Bausi/ Geisteswissenschaften | 06/17 | 05/21 |
Weitere EU-Projekte
Akronym | Titel | Projektleitung/Fachbereich | Laufzeit von | Laufzeit bis |
---|---|---|---|---|
NET-ROL | Networks and the Rule of Law: Uncovering Socio-Economic Outcomes |
Beteiligung von Prof. Dr. Stefan Voigt / Rechtswissenschaft |
03/25 | 02/28 |
dAIbetes | Federated virtual twins for privacy-preserving personalised outcome prediction of type 2 diabetes treatment |
Prof. Dr. Jan Baumbach / Zentrum für Bioinformatik |
01/24 | 12/28 |
CVDLINK | A federated paradigm of real-world data sources utilization for the empowerment of diagnosis, prognosis and risk assessment of cardiovascular conditions |
Prof. Dr. Jan Baumbach / Zentrum für Bioinformatik |
01/24 | 12/27 |
PRESENCE | A toolset for hyper-realistic and XR-based human-human and human-machine interactions |
Prof. Dr. Frank Steinicke / Informatik |
01/24 | 12/26 |
QUANTIFY | Quantum enhANched phoTonic Integrated sensors For metrologY |
Prof. Dr. Roman Schnabel / Physik |
01/24 | 06/28 |
EXPECT | Towards an Integrated Capability to Explain and Predict Regional Climate Changes |
Prof. Dr. Johanna Baehr / Experimentelle Ozeanographie |
04/24 | 03/28 |
AI4PEX | Artificial Intelligence and Machine Learning for Enhanced Representation of Processes and Extremes in Earth System Models |
Prof. Dr. Tatiana Ilyina / Meereskunde |
04/24 | 03/28 |
INTEGRATE | The Integrate study : An adaptive platform trial for the development of a new intervention to combat Lassa fever in Africa |
Prof. Dr. Sebastian Wicha / Chemie |
07/23 | 06/28 |
UPTAKE | Bridging current knowledge gaps to enable the UPTAKE of carbon dioxide removal methods |
Dr. Thorben Amann / Geologie |
09/23 | 08/27 |
Microb-AI-ome | Federated artificial intelligence for privacy-preserving international stratification of colorectal cancer patients |
Prof. Dr. Jan Baumbach / Zentrum für Bioinformatik |
04/23 | 03/28 |
3D-BRICKS | 3D Biofabricated high-perfoRmance dna-carbon nanotube dIgital electroniCKS |
Prof. Dr. Roland Wiesendanger / Nanostruktur- und Festkörperphysik |
05/23 | 04/27 |
SOLACE | Strengthening the screening of Lung Cancer in Europe |
Prof. Dr. Tom Stargardt / Health Care Management |
04/23 | 03/27 |
HI-PRIX | Health Innovation Next Generation Payment & Pricing Models |
Prof. Dr. Jonas Schreyögg / Betriebswirtschaftslehre |
01/23 | 12/25 |
FLASH | Flexible Approaches to Support Health through financing |
Prof. Dr. Mathias Kifmann / Volkswirtschaftslehre |
01/23 | 12/26 |
ESSnuSBplus | Study of the use of the ESS facility to accurately measure the neutrino cross-sections for ESSnuSB leptonic CP violation measurements and to perform sterile neutrino searches and astroparticle physics |
Dr. Tamer Tolba / Physik |
01/23 | 12/26 |
TERAIS | Towards Excellent Robotics and Artificial Intelligence at a Slovak university |
Prof. Dr. Stefan Wermter / Informatik |
10/22 | 09/25 |
QCFD | Quantum Computational Fluid Dynamics |
Prof. Dr. Dieter Jaksch / Physik |
11/22 | 10/26 |
WorldTrans | WorldTrans - Transparent assesment for real people |
Prof. Dr. Jana Sillmann / CLICCS |
12/22 | 11/26 |
MarinePlan | Improved transdisciplinary science for effective ecosystem-based maritime spatial planning and conservation in European Seas |
Prof. Dr. Christian Möllmann / Biologie |
10/22 | 06/27 |
EPOC | Explaining and Predicting the Ocean Conveyor |
Prof. Dr. Eleanor Frajka-Williams / Erdsystemwissenschaften |
07/22 | 96/27 |
REPO4EU | Precision drug REPurpOsing For EUrope and the world |
Prof. Dr. Jan Baumbach / Zentrum für Bioinformatik |
09/22 | 08/29 |
DT-GEO | A Digital Twin for GEOphysical extremes |
Prof. Dr. Jörn Behrens / Mathematik |
09/22 | 08/25 |
FOCI | Non-CO2 Forcers and their Climate, Weather, Air Quality and Health Impacts |
Prof. Dr. David Grawe / Meteorologie |
09/22 | 08/26 |
Onto-DESIDE | Ontology-based Decentralized Sharing of Industry Data in the European Circular Economy |
Dr. Fenna Blomsma / Betriebswirtschaftslehre |
05/22 | 04/25 |
BAM | Super Bio-Accelerated Mineral weathering: a new climate risk hedging reactor technology |
Prof. Dr. Michael Fröba / Chemie |
09/21 | 08/25 |
MYRIAD-EU | Multi-hazard and sYstemic framework for enhancing Risk-Informed mAnagement and Decision-making in the E.U. |
Prof. Dr. Jana Sillmann / CLICCS |
09/21 | 08/25 |
NextGEMS | Next Generation Earth Modelling Systems |
Prof. Dr. Juan Pedro Mellado González / Meteorologsiches Institut |
09/21 | 08/25 |
Paris Agreement Overshooting – Reversibility, Climate Impacts and Adaptation Needs | Prof. Dr. Jana Sillmann / CLICCS | 09/21 | 08/24 | |
EHAWEDRY | Energy harvesting via wetting/drying cycles with nanoporous electrodes |
Prof. Dr. Jens Hartmann / Geologie |
07/21 | 06/25 |
UNITE4TB | ACADEMIA AND INDUSTRY UNITED INNOVATION AND TREATMENT FOR TUBERCULOSIS |
Prof. Dr. Sebastian Wicha / Chemie |
06/21 | 05/28 |
FutureEnzyme | Technologies of the Future for Low-Cost Enzymes for Environment-Friendly Products |
Prof. Dr. Wolfgang Streit / Biologie |
06/21 | 05/25 |
CHARTER | Drivers and Feedbacks of Changes in Arctic Terrestrial Biodiversity |
Prof. Dr. Otto Habeck / Ethnologie |
08/20 | 07/24 |
FutureMARES | Climate Change and Future Marine Ecosystem Services and Biodiversity |
Prof. Dr. Christian Möllmann / Biologie |
09/20 | 08/24 |
MISSION ATLANTIC | Mapping and Assessing the present and future status of Atlantic marine |
Prof. Dr. Christian Möllmann / Biologie |
09/20 | 08/25 |
OceanNETs | Ocean-based Negative Emission Technologies - analyzing the feasibility, risks, and cobenefits of |
Prof. Dr. Alexander Proelß / Rechtswissenschaften ;Prof. Dr. Jens Hartmann / Erdsystemwissenschaften |
07/20 | 06/24 |
CARE | Corona Accelerated R&D in Europe |
Prof. Dr. Chris Meier / Chemie |
04/20 | 03/25 |
abgeschlossen | ||||
EASIER | Intelligent Automatic Sign Language Translation | Thomas Hanke / Institut für Deutsche Gebärdensprache | 01/21 | 12/23 |
Privacy preserving federated machine learning and blockchaining for reduced cyber risks in a world of distributed healthcare | Prof. Dr. Jan Baumbach / Zentrum für Bioinformatik | 01/19 | 12/23 | |
Graphene Flagship Core Project 3 | Prof. Dr. Tim Wehling / Physik | 04/20 | 09/23 | |
Human Brain Project Specific Grant Agreement 3 | Prof. Dr. rer. nat. Brigitte Röder / Psychologie | 04/20 | 09/23 | |
Our commen future ocean in the Earth system-quantifying coupled cycles of carbon, Oxygen, and nutients | Prof. Dr. Christian Möllmann / Biologie | 09/19 | 08/23 | |
An in silico-based approach to improve the efficacy and precision of drug REPurpOsing TRIALs for a mechanism-based patient cohort with predominant cerebro-cardiovascular phenotypes | Prof. Dr. Jan Baumbach / Zentrum für Bioinformatik | 02/18 | 07/23 | |
Closing gaps in social citizenship. New tools to foster social resilience in Europe | Prof. Dr. Birgit Pfau-Effinger / Sozialwissenschaften | 02/20 | 07/23 | |
STRONG-2020 |
The strong interaction at the frontier of knowledge: fundamental research and applications |
Prof. Dr. Gudrid Moortgat-Pick / Physik | 06/19 | 05/23 |
OXiNEMS |
Oxide Nanoelectromechanical Systems for Ultrasensitive and Robust Sensing of Biomagnetic Fields |
Dr. Alexander Schwarz / Institut für Nanostruktur- und Festkörperphysik | 05/19 | 04/23 |
ICEI |
Interactive Computing E-Infrastructure for the Human Brain Project |
Prof. Dr. rer. nat. Brigitte Röder / Psychologie | 01/18 | 03/23 |
NanoQIQO |
Twinning towards the Russian-Armenian University’s scientific excellence and innovation capacity in nanomaterials for quantum information and quantum optics |
Prof. Dr. Gabriel Bester / Chemie, Physik | 01/21 | 12/23 |
Nunataryuk |
Permafrost thaw and the changing arctic coast: science for socio-economic adaptation | Dr. Dobrynin Mikhail / Institut für Meereskunde | 11/17 | 10/22 |
Smart Technologies for personAlised Nutrition and Consumer Engagement |
Prof. Dr. Sascha Rohn / Lebensmittelchemie | 10/18 | 09/22 | |
Paradigm for Novel Dynamic Oceanic Resource Assessments | Prof. Dr. Myron Peck / Biologische Ozeanographie | 05/18 | 05/22 | |
Democratic Efficacy and the Varieties of Populism in Europe | Prof. Dr. Dr. Lydia Mechtenberg / Volkswirtschaftslehre | 12/18 |
04/22 |
|
Erfassung des Wertes immaterieller Vermögenswerte in Mikrodaten zur Förderung von Wachstum und Wettbewerbsfähigkeit der EU | Dr. Felix Roth / Volkswirtschatslehre | 02/19 |
01/22 |
|
Integrated Arctic observation system | Prof. Dr. Detlef Stammer / Erdsystemwissenschaften | 12/16 |
11/21 |
|
Research Infrastructure on Religious Studies | Prof. Dr. Guiseppe Veltri / Geisteswissenschaften | 02/18 |
07/21 |
|
Pushing the boundaries of Cost and Outcome analysis of Medical Technologies | Prof. Dr. Jonas Schreyögg / Betriebswirtschaftslehre | 01/18 |
06/21 |
|
HOLOgrams for personalised virtual coaching and motivation in an ageing population with BALANCE disorders | Prof. Dr. Frank Steinicke / Informatik | 12/17 |
05/21 |
|
Fostering sustainable legume-based farming systems and agrifeed and food chains in the EU | Prof. Dr. Sascha Rohn / Chemie | 06/17 |
05/21 |
|
Competing Regional Integrations in Southeast Asia | Prof. Dr. Volker Grabowsky / Geisteswissenschaften | 11/17 |
02/21 |
|
Arctic Impact on Weather and Climate | Prof. Dr. Johanna Baehr / Experimentelle Ozeanographie | 12/16 |
02/21 |
|
GoJelly |
GoJelly - A gelatinous solution to plastic pollution | Prof. Dr. Dörte Müller-Navarra / Biologie | 01/18 | 12/21 |
JUDGTRUST |
Regulation BIa: a standard for free circulation of judgments and mutual trust in the EU | Prof. Dr. Peter Wetzels / Rechtswissenschaft | 11/18 | 11/20 |
CANVAS |
Constructing an Alliance for Value-driven Cybersecurity | Prof. Dr. Hannes Federrath / Informatik | 09/16 | 08/19 |
Climate change and European aquatic RESources | Prof. Dr. Myron Peck / Biologie | 03/16 |
02/20 |
|
Coordinated Research in Earth Systems and Climate: Experiments, Knowledge, Dissemination and Outreach | Prof. Dr. Victor Brovkin / Erdsystemwissenschaften | 11/15 |
10/20 |
|
Proposal for a Horizon 2020 Design Study on the “European Plasma Research Accelerator with eXcellence In Applications“ (EuPRAXIA) |
Dr. Andreas Maier / Physik |
11/15 | 10/19 | |
INMARE | Industrial Applications of Marine Enzymes |
Prof. Dr. Wolfgang Streit / Mikrobiologie und Biotechnologie |
04/15 | 04/19 |
FIDUCEO | Fidelity and Uncertainty in Climate data records from Earth Observations | Prof. Dr. Stefan Bühler / Erdsystemwissenschaften | 03/15 |
08/19 |