
| Acronym | Title | Project Leader/Department |
| NAMASTE | Thermodynamics of the Climate System | Prof. Dr. Valerio Lucarini/Meteorologie |
| Neurodevelopment | A neurodevelopmental approach to human language processing | Dr. Claudia K. Friedrich/Psychologie |
| CCMP | Physics Of Magma Propagation and Emplacement: a multi-methodological Investigation | Eleonora Rivalta/Zentrum für Marine und Atmosphärische Wissenschaften |
| Ethio-SPARE | Cultural Heritage of Christian Ethiopia. Salvation, Preservation, Research | Dr. Denis Nosnitsin |
| Acronym | Title | Project Leader/Department |
| SUREPIRL | Picosecond Infrared Laser for Scarfree Surgery with Preservation of the Tissue Structure and Recognition of Tissue Type and Boundaries | Prof. Dr. Dwayne R. J. Miller/Physik |
| DISSECT | Disseminating tumor cells as novel biomarkers: Dissecting the metastatic cascade in cancer patients | Prof. Dr. Klaus Pantel/Medizin |
| PLACEBO | The placebo effect - a window into the relationship between mind and body | Prof. Dr. Christian Büchel/Medizin |
| POR | The Perception of Other Religions in the Christian Occident during the Early and Central Middle Ages (5th-12th centuries) | Prof. Dr. Hans-Werner Goetz/Geschichte |
| MULTISENSE | The merging of the senses: understanding multisensory experience | Prof. Dr. Andreas Engel/Medizin |
| FURORE | FUndamental studies and innovative appROaches of REsearch on magnetism | Prof. Dr. Roland Wiesendanger/Physik |
| CriticalBrainChanges | Development and plasticity of multisensory functions to study the principles of age dependent learning plasticity in humans | Prof. Dr. Brigitte Röder/Psychologie |
| Acronym | Title | Project leader/Department |
| Q-MAC | Frontiers in Quantum Materials´ Control |
Prof. Dr. Andrea Cavalleri/Physics |
| Acronym | Title | Project Leader/Department |
| SILVER | Small-molecule Inhibitor Leads Versus emerging and neglected RNA viruses | Prof. Dr. Chris Meier/Chemie |
| Acronym | Title | Project Leader/Department |
| ECHORD | European Clearing House for Open Robotics Development | Prof. Dr. Jianwei Zhang/Informatik |
| RACE | Robustness by Autonomous Competence Enhancement | Prof. Dr. Jianwei Zhang/Informatik |
| CARETOY | A Modular Smart System for Infants’ Rehabilitation At Home based on Mechatronic Toys | Prof. Dr. Jianwei Zhang/Informatik |
| DICTA-SIGN | Sign language recognition, generation and modelling with application in deaf communication | Thomas Hanke/Sprache Literatur und Medien I |
| CO-FRIEND | Cognitive and Flexible learning system operating Robust Interpretation of Extended real scenes by multi-sensors datafusion | Bernd Neumann/Informatik |
| ASSYST | Action for the Science of complex SYstems and Socially intelligent icT | Prof. Dr. Jianwei Zhang/Informatik |
| HANDLE | Developmental pathway towards autonomy and dexterity in robot in-hand manipulation | Prof. Dr. Jianwei Zhang/Informatik |
| S-Cube | Software services and systems network | Dr. Winfried Lamersdorf/Informatik |
| KSERA | Knowledgable SErvice Robots for Aging | Prof. Dr. Stefan Wermter/Informatik |
| iSENSE | Integrated Quantum Sensors | Prof. Dr. Klaus Sengstock, Patrick Windpassinger/Physik |
| Acronym | Title | Project Leader/Department |
| NOMS | Nano-Optical Mechanical Systems | Prof. Dr. Brigitte Röder/Psychologie |
| VIBRANT | Vivo Imaging of Beta cell Receptors by Applied Nano Technology | Dr. Frank Schröder Oeynhausen/Physik |
| Nanomagma | NANOstructured active MAGneto-plasmonic MAterials | Prof. Dr. Kornelius Nielsch/Physik |
| Nanotough | Nanostructured toughened hybrid nanocomposites for high performance applications | Prof. Dr. N. Stribeck/Chemie |
| Acronym | Title | Project Leader/Department |
| BEE | Biomass Energy Europe | Uwe Schneider/Zentrum für Marine und Atmosphärische Wissenschaften |
| Acronym | Title | Project Leader/Department |
| MEECE | Marine Ecosystem Evolution in a Changing Environment | Prof. Dr. Mike St. John/Biologie |
| MEGAPOLI | Megacities: Emissions, urban, regional and Global Atmospheric POLlution and climate effects, and Integrated tools for assessment and mitigation | K. Heinke Schlünzen/Zentrum für Marine und Atmosphärische Wissenschaften |
| GEOCARBON | Operational Global Carbon Observing System | Prof. Dr. Jens Hartmann/Geowissenschaften |
| THOR | Thermohaline Overturning – at Risk? | Dr. Detlef Quadfasel/Zentrum für Marine und Atmosphärische Wissenschaften |
| CC-Tame | Climate Change - Terrestrial Adaptation and Mitigation in Europe | Uwe Schneider/Zentrum für Marine und Atmosphärische Wissenschaften |
| EuroGEOSS | A European Approach to GEOSS | Uwe Schneider/Zentrum für Marine und Atmosphärische Wissenschaften |
| PRACTICE | Prevention and Restoration Actions to Combat Desertification. An Integrated Assessment | Norbert Jürgens/Biologie |
| EURO-BASIN | European Union Basin-scale Analysis, Synthesis and Integration | Prof.Dr. Michael St. John/Biologie |
| Acronym | Title | Project Leader/Department |
| EERQI | European Educational Research Quality Indicators | Prof. Dr. Ingrid Gogolin/Erziehungswissenschaften |
| IDEAS | Integrating and Developing European Asian Studies | Prof. Dr. Michael Friedrich, Prof. Dr. Harunaga Isaacson/ Asien Afrika Wissenschaften |
| MIGNET | Transnational Digital Networks, Migration and Gender | Prof. Marianne Pieper/Soziologie |
| FLOWS | Impact of local welfare systems on female labour force participation and social cohesion | Prof.Dr. Birgit Pfau-Effinger/Sozialwissenschaften |
| Acronym | Title | Project Leader/Department |
| EYE2E | Building a Visual Brain for Fast Human Machine Interaction | Prof. Dr. Jianwei Zhang/Informatik |
| WAUDIT | Wind resource assessment audit and standardization | Dr. Michael Schatzmann/Geowissenschaften |
| SCALUS | SCALing by means of Ubiquitous Storage | Prof. Dr. Thomas Ludwig/Deutsches Klimarechenzentrum (DKRZ) |
| ROBOT-DOC | Robotics for development of cognition | Prof. Dr. Stefan Wermter/Informatik |
| MC-PAD | Marie Curie-PArticle Detectors | Prof. Dr. Robert Klanner/Physik |
| ATTOFEL | Ultrafast Dynamics using ATTosecond and XUV Free Electron Laser Sources | Prof. Dr. Markus Drescher/Physik |
| X-Motion | Exploring nanoscale motion and molecular alignment using ultrafast coherent diffraction | Prof.Dr. Henry Chapman/Physik, CFEL |
| Acronym | Title | Project Leader/Department |
| Migration Policy | Beyond National Models? Managing Immigration and Integration in Systems of Multi-level Governance - a transatlantic comparison | Prof. Dr. Antje Wiener/ Sozialwissenschaften |
| IMAFREDU | The impact of the portrayal of the African continent in textbooks on racism against students of African ancestry in German schools | Dr. Elina Marmer/ Prof. Dr. Ursula Neumann |
| Acronym | Title | Project Leader/Department |
| LAGUNA-LBNO | Design of a pan-European Infrastructure for Large Apparatus studying Grand Unification, Neutrino Astrophysics and Long Baseline Neutrino Oscillations Physik | Jun.-Prof. Dr. Alessandro Mirizzi/Physik |
| Acronym | Title | Project Leader/Department |
| ATLAS | Applied Technology for language-aided Content Management System | Dr. Cristina Vertan/Sprache, Literatur, Medien |
| Acronym | Title | Project Leader/Department |
| EUWood | Real potential for changes in growth and use of EU forests | Udo Mantau/Biologie |
| Evaluation of the implementation of the European Union Forest Action Plan | Prof. Dr. Michael Köhl/Zentrum Holzwirtschaft |
| Acronym | Title | Project Leader/Department |
| CESL | China-School of Law | Prof. Dr. iur. Hinrich Julius/Rechtswissenschaft |
| Acronym | Title | Project Leader/Department |
| LinguaINCLUSION | European models and best practices for linguistic integration in primary schools with young immigrants | Prof. Dr. Angelika Redder/Sprache Literatur und Medien I |
| Acronym | Title | Project Leader/Department |
| OpenPHACTS | An Open, Integrated and Sustainable Chemistry, Biology and Pharmacology Knowledge Resource For Drug Discovery | Prof. Dr. Matthias Rarey/Bioinformatik |
| Acronym | Title | Project Leader/Department |
| COST Aktion ES 1006 | Evaluation, improvement and guidance for the use of local-scale emergency prediction and response tools for airborne hazards in built environments | Prof. Dr. Bernd Leitl/Meteorologie, ZMAW |
| Acronym | Title | Project Leader/Department |
| RECWOWE | Reconciling Work and Welfare in Europe | Prof. Dr. Birgit Pfau-Effinger/Sozialwissenschaften |
| Acronym | Title | Project Leader/Department |
| CIRCE | Climat Change and Impact Research: The Meditteranean Environment | Prof. Dr. Richard S.J. Tol/Forschungsstelle Nachhaltige Umweltentwicklung |
| RECON | Reconstituting Democracy in Europe | Prof. Antje Wiener/Sozialwissenschaften |

