
| Akronym | Titel | Projektleitung/Fachbereich |
| NAMASTE | Thermodynamics of the Climate System | Prof. Dr. Valerio Lucarini/Meteorologie |
| Neurodevelopment | A neurodevelopmental approach to human language processing | Dr. Claudia K. Friedrich/Psychologie |
| CCMP | Physics Of Magma Propagation and Emplacement: a multi-methodological Investigation | Eleonora Rivalta/Zentrum für Marine und Atmosphärische Wissenschaften |
| Ethio-SPARE | Cultural Heritage of Christian Ethiopia. Salvation, Preservation, Research | Dr. Denis Nosnitsin |
| Akronym | Titel | Projektleitung/Fachbereich |
| SUREPIRL | Picosecond Infrared Laser for Scarfree Surgery with Preservation of the Tissue Structure and Recognition of Tissue Type and Boundaries | Prof. Dr. Dwayne R. J. Miller/Physik |
| DISSECT | Disseminating tumor cells as novel biomarkers: Dissecting the metastatic cascade in cancer patients | Prof. Dr. Klaus Pantel/Medizin |
| PLACEBO | The placebo effect - a window into the relationship between mind and body | Prof. Dr. Christian Büchel/Medizin |
| POR | The Perception of Other Religions in the Christian Occident during the Early and Central Middle Ages (5th-12th centuries) | Prof. Dr. Hans-Werner Goetz/Geschichte |
| MULTISENSE | The merging of the senses: understanding multisensory experience | Prof. Dr. Andreas Engel/Medizin |
| FURORE | FUndamental studies and innovative appROaches of REsearch on magnetism | Prof. Dr. Roland Wiesendanger/Physik |
| CriticalBrainChanges | Development and plasticity of multisensory functions to study the principles of age dependent learning plasticity in humans | Prof. Dr. Brigitte Röder/Psychologie |
| 2D-Synetra | Two-dimensional colloidal nanostructures – Synthesis and electrical transport | Prof. Dr. Christian Klinke/Physikalische Chemie |
| Akronym | Titel | Projektleitung/Fachbereich |
| Q-MAC | Frontiers in Quantum Materials´ Control (Q-MAC) | Prof. Dr. Andrea Cavalleri/Physik |
| Akronym | Titel | Projektleitung/Fachbereich |
| SILVER | Small-molecule Inhibitor Leads Versus emerging and neglected RNA viruses | Prof. Dr. Chris Meier/Chemie |
| MedtechHTA | Methods for Health Technology Assessment of Medical Devices: A European Perspective | Prof. Dr. Jonas Schreyögg/Betriebswirtschaftslehre |
| Akronym | Titel | Projektleitung/Fachbereich |
| NEWFOREX | New ways to value and market forest externalities | Prof. Mantau/Biologie |
| FACTS | Forage fish interactions | Prof. Myron A. Peck/Biologie |
| VECTORS | Vectors of Change in Oceans and Seas Marine Life, Impact on Economic Sectors | Prof. Myron A. Peck/Biologie |
| FORMIT | FORest management strategies to enhance the MITigation potential of European forests | Prof. Dr. Michael Köhl/Holzwirtschaft |
| MYFISH | Maximising yield of fisheries while balancing ecosystem, economic and social concerns | Prof. Dr. Christian Möllmann/Biologie |
| STAR TREE |
Multipurpose trees and non-wood forest products a challenge and opportunity | Prof. Dr. Udo Mantau/Holzwirtschaft |
| Akronym | Titel | Projektleitung/Fachbereich |
| ECHORD | European Clearing House for Open Robotics Development | Prof. Dr. Jianwei Zhang/Informatik |
| RACE | Robustness by Autonomous Competence Enhancement | Prof. Dr. Jianwei Zhang/Informatik |
| CARETOY | A Modular Smart System for Infants’ Rehabilitation At Home based on Mechatronic Toys | Prof. Dr. Jianwei Zhang/Informatik |
| DICTA-SIGN | Sign language recognition, generation and modelling with application in deaf communication | Thomas Hanke/Sprache Literatur und Medien I |
| CO-FRIEND | Cognitive and Flexible learning system operating Robust Interpretation of Extended real scenes by multi-sensors datafusion | Bernd Neumann/Informatik |
| ASSYST | Action for the Science of complex SYstems and Socially intelligent icT | Prof. Dr. Jianwei Zhang/Informatik |
| HANDLE | Developmental pathway towards autonomy and dexterity in robot in-hand manipulation | Prof. Dr. Jianwei Zhang/Informatik |
| S-Cube | Software services and systems network | Dr. Winfried Lamersdorf/Informatik |
| KSERA | Knowledgable SErvice Robots for Aging | Prof. Dr. Stefan Wermter/Informatik |
| iSENSE | Integrated Quantum Sensors | Prof. Dr. Klaus Sengstock, Patrick Windpassinger/Physik |
| Robot-Era | Implementation and integration of advanced Robotic systems and intelligent Environments in real scenarios for the ageing population | Prof. Dr. Jianwei Zhang/Informatik |
| EXA2GREEN | Energy-Aware Sustainable Computing on Future Technology – Paving the Road to Exascale Computing | Prof. Dr. Thomas Ludwig/Deutsches Klimarechenzentrum |
| Akronym | Titel | Projektleitung/Fachbereich |
| NOMS | Nano-Optical Mechanical Systems | Prof. Dr. Brigitte Röder/Psychologie |
| VIBRANT | Vivo Imaging of Beta cell Receptors by Applied Nano Technology | Dr. Frank Schröder Oeynhausen/Physik |
| Nanomagma | NANOstructured active MAGneto-plasmonic MAterials | Prof. Dr. Kornelius Nielsch/Physik |
| Nanotough | Nanostructured toughened hybrid nanocomposites for high performance applications | Prof. Dr. N. Stribeck/Chemie |
| SELFMEM | Self-Assembled Polymer Membranes | Prof. Dr. Stefan Förster/Chemie |
| COOPOL | Control and Real-Time Optimisation of Intensive Polymerisation Processes | Prof. Dr. Hans-Ulrich Moritz/Chemie |
| M3d | Materials for a Magnetic Memory in Three Dimensions | Prof. Dr. Kornelius Nielsch/Physik |
| Akronym | Titel | Projektleitung/Fachbereich |
| BEE | Biomass Energy Europe | Uwe Schneider/Zentrum für Marine und Atmosphärische Wissenschaften |
| Akronym | Titel | Projektleitung/Fachbereich |
| MEECE | Marine Ecosystem Evolution in a Changing Environment | Prof. Dr. Mike St. John/Biologie |
| MEGAPOLI | Megacities: Emissions, urban, regional and Global Atmospheric POLlution and climate effects, and Integrated tools for assessment and mitigation | K. Heinke Schlünzen/Zentrum für Marine und Atmosphärische Wissenschaften |
| GEOCARBON | Operational Global Carbon Observing System | Prof. Dr. Jens Hartmann/Geowissenschaften |
| THOR | Thermohaline Overturning – at Risk? | Dr. Detlef Quadfasel/Zentrum für Marine und Atmosphärische Wissenschaften |
| CC-Tame | Climate Change - Terrestrial Adaptation and Mitigation in Europe | Uwe Schneider/Zentrum für Marine und Atmosphärische Wissenschaften |
| EuroGEOSS | A European Approach to GEOSS | Uwe Schneider/Zentrum für Marine und Atmosphärische Wissenschaften |
| PRACTICE | Prevention and Restoration Actions to Combat Desertification. An Integrated Assessment | Norbert Jürgens/Biologie |
| EURO-BASIN | European Union Basin-scale Analysis, Synthesis and Integration | Prof.Dr. Michael St. John/Biologie |
| PAGE21 | Changing Permafrost in the Arctic and its Global Effects in the 21st Century | Prof. Dr. Lars Kutzbach/Geowissenschaften |
| NACLIM | North Atlantic Climate: Predictability of the climate in the North Atlantic/European sector related to North Atlantic/Arctic sea surface temperature and sea ice variability and change | Dr. Detlef Quadfasel/Zentrum für Marine und Atmosphärische Wissenschaften |
| SPECS | Seasonal-to-decadal climate Prediction for the improvement of European Climate Services | Prof. Dr. Johanna Baehr/Ozeanografie |
| Akronym | Titel | Projektleitung/Fachbereich |
| EERQI | European Educational Research Quality Indicators | Prof. Dr. Ingrid Gogolin/Erziehungswissenschaften |
| IDEAS | Integrating and Developing European Asian Studies | Prof. Dr. Michael Friedrich, Prof. Dr. Harunaga Isaacson/ Asien Afrika Wissenschaften |
| MIGNET | Transnational Digital Networks, Migration and Gender | Prof. Marianne Pieper/Soziologie |
| FLOWS | Impact of local welfare systems on female labour force participation and social cohesion | Prof. Dr. Birgit Pfau-Effinger/Sozialwissenschaften |
| IRISS | Increasing resilience in surveillance societies | Prof. Dr. Nils Zurawski/Sozialwissenschaften |
| SEATIDE | Integration in Southeast Asia; Trajectories of Inclusion, Dynamics of Exclusion | Prof. Dr. Volker Grabowsky/Asien-Afrika-Institut |
| Akronym | Titel | Projektleitung/Fachbereich |
| EYE2E | Building a Visual Brain for Fast Human Machine Interaction | Prof. Dr. Jianwei Zhang/Informatik |
| WAUDIT | Wind resource assessment audit and standardization | Dr. Michael Schatzmann/Geowissenschaften |
| SCALUS | SCALing by means of Ubiquitous Storage | Prof. Dr. Thomas Ludwig/Deutsches Klimarechenzentrum (DKRZ) |
| ROBOT-DOC | Robotics for development of cognition | Prof. Dr. Stefan Wermter/Informatik |
| MC-PAD | Marie Curie-PArticle Detectors | Prof. Dr. Robert Klanner/Physik |
| ATTOFEL | Ultrafast Dynamics using ATTosecond and XUV Free Electron Laser Sources | Prof. Dr. Markus Drescher/Physik |
| X-Motion | Exploring nanoscale motion and molecular alignment using ultrafast coherent diffraction | Prof.Dr. Henry Chapman/Physik, CFEL |
| NanoMem | Membrane Protein Nanocrystallography | Prof.Dr. Henry Chapman/Physik, CFEL |
| ECROBOT | European and Chinese Platform for Robotics and Applications | Prof. Dr. Jianwei Zhang/Informatik |
| QTea | Quantum sensor technologies and applications | Prof. Dr. Klaus Sengstock/Laserphysik |
| LIVCODE | Life-like visual information processing for robust collision detection | Prof. Dr. Jianwei Zhang/Informatik |
| Akronym | Titel | Projektleitung/Fachbereich |
| Migration Policy | Beyond National Models? Managing Immigration and Integration in Systems of Multi-level Governance - a transatlantic comparison | Prof. Dr. Antje Wiener/ Sozialwissenschaften |
| IMAFREDU | The impact of the portrayal of the African continent in textbooks on racism against students of African ancestry in German schools | Dr. Elina Marmer/ Prof. Dr. Ursula Neumann |
| Akronym | Titel | Projektleitung/Fachbereich |
| Euro-Argo | Global Ocean Observing Infrastructure | Dr. Detlef Quadfasel/Zentrum für Marine und Atmosphärische Wissenschaften |
| ESMI | European Soft Matter Infrastructure | Prof.Dr. Horst Weller/Chemie |
| LAGUNA-LBNO | Design of a pan-European Infrastructure for Large Apparatus studying Grand Unification, Neutrino Astrophysics and Long Baseline Neutrino Oscillations Physik | Jun.-Prof. Dr. Alessandro Mirizzi/Physik |
| Akronym | Titel | Projektleitung/Fachbereich |
| ATLAS | Applied Technology for language-aided Content Management System | Dr. Cristina Vertan/Sprache, Literatur, Medien |
| Akronym | Titel | Projektleitung/Fachbereich |
| EUWood | Real potential for changes in growth and use of EU forests | Udo Mantau/Biologie |
| Evaluation of the implementation of the European Union Forest Action Plan | Prof. Dr. Michael Köhl/Zentrum Holzwirtschaft |
| Akronym | Titel | Projektleitung/Fachbereich |
| CESL | China-School of Law | Prof. Dr. iur. Hinrich Julius/Rechtswissenschaft |
| Akronym | Titel | Projektleitung/Fachbereich |
| LinguaINCLUSION | European models and best practices for linguistic integration in primary schools with young immigrants | Prof. Dr. Angelika Redder/Sprache Literatur und Medien I |
| Akronym | Titel | Projektleitung/Fachbereich |
| OpenPHACTS | An Open, Integrated and Sustainable Chemistry, Biology and Pharmacology Knowledge Resource For Drug Discovery | Prof. Dr. Matthias Rarey/Bioinformatik |
| Akronym | Titel | Projektleitung/Fachbereich |
| COST Aktion ES 1006 | Evaluation, improvement and guidance for the use of local-scale emergency prediction and response tools for airborne hazards in built environments | Prof. Dr. Bernd Leitl/Meteorologie, ZMAW |
| Akronym | Titel | Projektleitung/Fachbereich |
| RECWOWE | Reconciling Work and Welfare in Europe | Prof. Dr. Birgit Pfau-Effinger/Sozialwissenschaften |

